2012³âµµ Asian Junior Golf Team Championship ¿ì½ÂÀ¸·Î ÃÊûµÈ 2013 TOYOTA Junior
Golf World CUP ÀÌ 6¿ù 18ÀÏ ¼¼°è 12°³±¹(³²¾ÆÇÁ¸®Ä«°øÈ±¹, ´ë¸¸, µ¶ÀÏ, ¸ß½ÃÄÚ,
¹Ì±¹, º£³×¼ö¿¤¶ó, ½º¿þµ§, ÀϺ», Ä¥·¹, ÄÚ½ºÅ¸¸®Ä«, Çѱ¹, È£ÁÖ)ÀÌ Âü°¡ ÇÑ °¡¿îµ¥
ÀϺ» ³ª°í¾ß Åä¿äŸ½Ã¿¡¼ °³¸·ÇÏ¿´´Ù. Çѱ¹ ´ëÇ¥·Î Âü¼®ÇÑ ´ÜÀå Çã³²¾çºÎȸÀå´Ô,
ÄÚÄ¡ ÀÓº´¹«ÀÌ»ç´Ô, ³²½ÂÈñ(â¿ø»çÆÄ°í 2), ¹ÚÂù¿µ(³«»ý°í 1), ¼¿ä¼·(¿µ½Å°í 2),
À±¼ºÈ£(³«»ý°í 2)
´ëȸ ÃÖÁ¾ ¼ºÀû
1. Venezuela 207-210-208-211 = 836 (-16)
2. Australia 209-205-212-211 = 837 (-15)
3. Mexico 208-206-214-214 = 842 (-10)
4. Japan 212-210-211-211 = 844 (-8)
5. South Africa 211-205-218-211 = 845 (-7)
6. United States 212-208-214-213 = 847 (-5)
7. Chinese Taipei 212-210-208-218 = 848 (-4)
8. Korea 218-217-211-204 = 850 (-2)
9. Sweden 216-213-213-211 = 853 (+1)
10. Chile 212-219-214-210 = 855 (+3)
11. Germany 211-214-218-219 = 862 (+10)
12. Costa Rica 223-223-220-213 = 879 (+27)
|